Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY812 | ENGM/OSL | ESSA/ARN | 00:38 | LN-DYR | B737-800 | NOZ17872 Roy |
D84012 | ESNU/UME | ESSA/ARN | 00:49 | SE-RYC | B737 MAX 8 | NOZ18217 Victor Nordstrand |
D83694 | EKCH/CPH | GCLP/LPA | 04:55 | LN-ENT | B737-800 | NOZ7738 Per Arve |
DY751 | ENVA/TRD | ENGM/OSL | 00:27 | SE-RPF | B737-800 | NOZ1314 Ken |
D82768 | EFHK/HEL | EGKK/LGW | 02:25 | SE-RYC | B737 MAX 8 | NOZ18449 Olly Hughes |
Pilot | Joined |
---|---|
NOZ18534 - Dmytro Veksler | Yesterday |
NOZ18533 - Xiang Lee | Yesterday |
NOZ18532 - Adam Fijarczyk | Yesterday |
NOZ18530 - Stanislav Ostrovskyi | 1 day ago |
NOZ18529 - Gabin Béraud | 1 day ago |
NSZ18528 - Vincents Gustavs | 1 day ago |
NOZ18527 - Mikkel Jacobsen | 1 day ago |
NOZ16484 - Pablo Zamora | 1 day ago |
[VATSIM] Czech Airlines Farewell
Today from 18:00 to 21:00 UTC[VATSIM] vACC Austria Weekly Wednesday
Today from 18:30 to 21:30 UTC[VATSIM] EDDM - München Mittwoch
Today from 18:30 to 21:30 UTCTechnical issue with user settings
22 Oct 20240
flights today
331 358
flights total
939 070
hours flown
456
virtual pilots
135
aircraft
146
destinations