Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D83512 | EKCH/CPH | EGKK/LGW | 01:37 | SE-RTA | B737 MAX 8 | NOZ18599 Noah Reed |
DY942 | ENGM/OSL | EKCH/CPH | 00:53 | LN-NGM | B737-800 | NOZ5655 Miles |
DY777 | ENVA/TRD | ENGM/OSL | 00:44 | SE-RTD | B737 MAX 8 | NOZ5655 Miles |
DY421 | ENML/MOL | ENGM/OSL | 00:38 | SE-RXD | B737-800 | NSZ1367 Cristian |
DY1800 | ENGM/OSL | LEMG/AGP | 03:59 | LN-NGM | B737-800 | NOZ6305 Chad Griffin |
Pilot | Joined |
---|---|
NOZ18603 - Andreas Overrein | Yesterday |
NOZ18602 - Bruno | 1 day ago |
NOZ18601 - Omar Cessay | 1 day ago |
NOZ18600 - Marcus Drexel | 2 days ago |
NOZ18599 - Noah Reed | 2 days ago |
NOZ18598 - Gordon Baxter | 2 days ago |
NOZ18597 - Tom Redsell | 2 days ago |
NOZ18596 - Caelum Mcandrew | 2 days ago |
Technical issue with user settings
22 Oct 20244
flights today
332 716
flights total
898 923
hours flown
511
virtual pilots
135
aircraft
146
destinations